Everything
Every piece of press, talk, interview, newsletter post and project on this site, one line each, newest first.
2026
2025
| Bonfire of the middle managers | The Economist | Press |
| Only 13% of MBAs land at top employers | Poets & Quants | Press |
| The real MBA job market: what 4,200 graduates actually did after school | Behind the MBA | Press |
| State of the software engineering job market 2025 | The Pragmatic Engineer | Press |
| Marketing and advertising internships are on the decline | Adweek | Press |
| Finance workers are trading Wall Street for AI labs | Business Insider | Press |
| The biggest companies in America are cutting their workforces | The Wall Street Journal | Press |
| Why so many CEOs start at consulting firms | Bloomberg | Press |
| Can you realistically own an electric car in Mexico? | Mexidato | Writing |
| Building an insights function from scratch: assessing data assets | Creo Charts | Writing |
2024
| Building research products with live data | Datawrapper Unwrapped | Talk |
| Independent, source-cited data studies on Mexico | Mexidato | Project |
2023
| Reading the startup market with data | Startup Fair Adapt, Lithuania | Talk |
| European tech in 2023 | Dealroom | Writing |
Undated
| Developing an insights machine | Datawrapper blog | Interview |